| This list is comprised of covers commemorating Project Gemini. Project Gemini was the program that came between Mercury and the Apollo moonlandings. Project Gemini's main purpose was to test the theories that would be utilized in Apollo. These would include the rendezvous and docking of two spacecraft, working outside the spacecraft in extra-vehicular activities or spacewalks, precision reentry, and living in space for extended periods of time. Through two unmanned flights and ten manned flights, Project Gemini proved we were ready to try for the moon. Luckily for us collectors, interest in space collecting started to grow at the end of Project Mercury and many covers exist for most of the events of Project Gemini. There were also some exciting new things for us collectors to collect. Beck cachets were done for all the prime recovery ships and most of the secondary ships. Even Kennedy Space Center had something for us with those tiny little blue, and sometimes red cachets that started just before Gemini-5 and became known as NASA cachets. So enjoy this list and maybe you can fill in some holes in your collections. |
| Gemini-2 Prime Recovery Ship: | ||
| 1-19-65, USS Lake Champlain - HC, B463 | $40.00 | |
| 1-19-65, USS Lake Champlain - HC, Navy RSC (purple) | $25.00 | |
| Gemini-2 Secondary Recovery Ships: | ||
| 1-19-65, USS Charles R. Ware - HC, B457 | $10.00 | |
| 1-19-65, USS Charles R. Ware - HC, B461 | $10.00 | |
| 1-19-65, USS Eugene A. Greene - HC, B458 | $10.00 | |
| 1-19-65, USS Eugene A. Greene - HC, B459 | $10.00 | |
| 1-19-65, USS Forrest Royal - HC, B457 | $10.00 | |
| 1-19-65, USS Forrest Royal - HC, B462 | $10.00 | |
| 1-19-65, USS Holder - HC, B456 | $10.00 | |
| 1-19-65, USS Holder - HC, B460 | $10.00 | |
| 1-19-65, U.S.S. O'Hare - HC, B460 | $10.00 | |
| 1-19-65, USS Vogelgesang - HC, B459 | $10.00 | |
| Gemini-3 Prime Recovery Ship: | ||
| 3-23-65, USS Intrepid - MC, B515 | $35.00 | |
| 3-23-65, USS Intrepid - MC, B520 | $35.00 | |
| 3-23-65, USS Intrepid - MC, Navy RSC | $20.00 | |
| Gemini-3 Secondary Recovery Ships: | ||
| 3-23-65, USS Bigelow - HC, Navy RSC | $7.00 | |
| 3-23-65, USS Boston - HC, Navy RSC | $7.00 | |
| 3-23-65, USS Douglas H. Fox - HC, B516 | $8.00 | |
| 3-23-65, USS Douglas H. Fox - HC, B519 | $8.00 | |
| 3-23-65, USS Douglas H. Fox - HC, Navy RSC | $7.00 | |
| 3-23-65, USS Harold J. Ellison - HC (pink), B525 | $8.00 | |
| 3-23-65, USS Harold J. Ellison - HC (blue), B526 | $8.00 | |
| 3-23-65, USS Harold J. Ellison - HC (black), B526 | $8.00 | |
| 3-23-65, U.S.S. John Paul Jones - HC, B528 | $8.00 | |
| 3-23-65, U.S.S. John Paul Jones - HC, Navy RSC | $7.00 | |
| 3-23-65, USS Kankakee - HC, Navy RSC | $7.00 | |
| 3-23-65, U.S.S. Mullinnix - HC, B524 | $8.00 | |
| 3-23-65, USS Robert L. Wilson - HC, Navy RSC | $7.00 | |
| 3-23-65, U.S.S. Sarsfield - HC, B517 | $8.00 | |
| 3-23-65, U.S.S. Sarsfield - HC, B518 | $8.00 | |
| 3-23-65, U.S.S. Sarsfield - HC, B529 | $8.00 | |
| Gemini-3 5th. Anniversary, 3-23-70, Houston - MC, SCCS (Young Local Post) | $4.00 | |
| Gemini-4 Launch, 6-3-65, CC - MC, label cachet | $3.00 | |
| Gemini-4 Prime Recovery Ship: | ||
| 6-7-65, U.S.S. Wasp - MC, Navy RSC | $30.00 | |
| Gemini-4 Secondary Recovery Ships: | ||
| 6-7-65, U.S.S. Barry - HC, B544 | $8.00 | |
| 6-3-65, U.S.S. Blandy - HC, B545 | $8.00 | |
| 6-3-65, USS Charles S. Sperry - HC, B547 | $8.00 | |
| 6-3-65, U.S.S. Furse - HC, B542 | $8.00 | |
| 6-7-65, USS Goldsborough - HC, B534 | $8.00 | |
| 6-3-65, USS Hawkins - HC, B543 | $8.00 | |
| 6-7-65, USS Higbee - HC, B536 | $8.00 | |
| 6-8-65, USS Leonard F. Mason - HC, B538 | $8.00 | |
| 6-8-65, USS Leonard F. Mason - HC, Navy RSC | $4.00 | |
| 6-8-65, USS Orleck - HC, B539 | $8.00 | |
| 6-7-65, USS Ponchatoula - HC, B535 | $8.00 | |
| 6-3-65, USS Robert A. Owens - HC, B541 | $8.00 | |
| 6-3-65, USS Robert A. Owens - HC, B521 (Gemini-3 cachet) | $10.00 | |
| 6-3-65, USS Robert A. Owens - HC, B522 (Gemini-3 cachet) | $10.00 | |
| 6-8-65, USS Rupertus - HC, B537 | $8.00 | |
| Gemini-4 5th. Anniversary, 6-3-70, Houston - MC, SCCS (White Local Post) | $5.00 | |
| Gemini-5 Launch/Recovery, 8-21-65 & 8-29-65, USS Lake Champlain - HC, Navy RSC (black) | $50.00 | |
| Gemini-5 Prime Recovery Ship: | ||
| 8-29-65, USS Lake Champlain - MC, B561 | $40.00 | |
| 8-29-65, USS Lake Champlain - MC, Navy RSC (red) | $18.00 | |
| 8-29-65, USS Lake Champlain - MC, B543 (ERROR - Gemini-4 cachet) | $40.00 | |
| Gemini-5 Secondary Recovery Ships: | ||
| 8-29-65, U.S.S. Chipola - HC, B560 | $8.00 | |
| 8-29-65, USS George K. Mackenzie - HC, B558 | $8.00 | |
| 8-29-65, USS George K. Mackenzie - HC, B559 | $8.00 | |
| 8-29-65, USS Goldsborough - HC, B555 | $8.00 | |
| 8-29-65, USS James C. Owens - HC, B565 | $8.00 | |
| 8-29-65, USS James C. Owens - HC, B566 | $8.00 | |
| 8-29-65, USS James C. Owens - HC, B569 | $8.00 | |
| 8-29-65, USS John W. Weeks - HC, B564 | $8.00 | |
| 8-29-65, USS John W. Weeks - HC, B569 | $8.00 | |
| 8-29-65, USS Leonard F. Mason - HC, B559 | $8.00 | |
| 8-29-65, USS Leonard F. Mason - HC, Navy RSC | $4.00 | |
| 8-21-65, USS Manley - HC, B562 | $8.00 | |
| 8-29-65, USS Neosho - HC, B567 | $8.00 | |
| 8-29-65, USS Neosho - HC, B569 | $8.00 | |
| 8-29-65, USS New - HC, B568 | $8.00 | |
| 8-29-65, USS New - HC, B569 | $8.00 | |
| USS Lake Champlain On Station, 8-19-65, USS Lake Champlain - MC, CC, private mail from ship | $10.00 | |
| USS Lake Champlain On Station, 8-20-65, USS Lake Champlain - MC, CC, private mail from ship | $10.00 | |
| USS Lake Champlain On Station For Launch, 8-21-65, USS Lake Champlain - MC, CC, private mail from ship | $20.00 | |
| Gemini-6 Scrub Secondary Recovery Ships: | ||
| 10-25-65, USS Aucilla - HC, B588 | $7.00 | |
| 10-25-65, USS Richard E. Kraus - HC, B591 | $7.00 | |
| 10-25-65, USS Richard E. Kraus - HC, Navy RSC | $3.00 | |
| 10-25-65, U.S.S. Stickell - HC, B590 | $7.00 | |
| Gemini-7 Launch, 12-4-65, CC - HC, Orbit cachet | $5.00 | |
| Gemini-7 Prime Recovery Ship: | ||
| 12-18-65, U.S.S. Wasp - MC, B603 | $20.00 | |
| 12-18-65, U.S.S. Wasp - MC, B607 | $20.00 | |
| 12-18-65, U.S.S. Wasp - MC, B608 | $20.00 | |
| 12-18-65, U.S.S. Wasp - HC, Captain's Cover (stamp missing and cover damaged) | $45.00 | |
| 12-18-65, U.S.S. Wasp - MC, Navy RSC | $12.00 | |
| Gemini-7 Secondary Recovery Ships: | ||
| 12-18-65, USS Aucilla - HC, B606 | $7.00 | |
| 12-18-65, USS Cochrane - HC, B599 | $7.00 | |
| 12-18-65, USS Joseph P. Kennedy Jr. - HC, B609 | $7.00 | |
| 12-18-65, USS Ponchatoula - HC, B601 | $7.00 | |
| 12-18-65, USS Power - HC, B605 | $7.00 | |
| 12-18-65, USS Renshaw - HC, B614 | $7.00 | |
| 12-18-65, USS Rupertus - HC, B600 | $7.00 | |
| 12-18-65, U.S.S. Waldron - HC, B604 | $7.00 | |
| Gemini-7 Launch/Gemini-6 Launch, 12-4-65, CC - HC & 12-15-65, CC - HC, no cachet | $10.00 | |
| Gemini-6 Launch, 12-15-65, CC - MC, label cachet | $3.00 | |
| Gemini-6 Launch, 12-15-65, KSC - MC, NASA cachet (light background) with Goddard Liaison Address | $70.00 | |
| Gemini-6 Prime Recovery Ship: | ||
| 12-16-65, U.S.S. Wasp - MC, ship's RSC | $20.00 | |
| 12-16-65, U.S.S. Wasp - MC, B584 | $20.00 | |
| 12-16-65, U.S.S. Wasp - MC, Captain's Cover - #10 envelope (no stamp & cover damaged) | $40.00 | |
| 12-16-65, U.S.S. Wasp - MC, Navy RSC (spacecraft & Agena) | $12.00 | |
| 12-16-65, U.S.S. Wasp - MC, Navy RSC (2 spacecrafts) | $12.00 | |
| Gemini-6 Secondary Recovery Ships: | ||
| 12-16-65, USS Cochrane - HC, B581 | $7.00 | |
| 12-16-65, USS George K. Mackenzie - HC, B580 | $7.00 | |
| 12-16-65, USS Joseph P. Kennedy Jr. - HC, B585 | $7.00 | |
| 12-16-65, USS Joseph P. Kennedy Jr. - HC, B611 | $7.00 | |
| 12-16-65, USS Ponchatoula - HC, B579 | $7.00 | |
| 12-16-65, USS Power - HC, B585 | $7.00 | |
| 12-16-65, USS Renshaw - HC, B583 | $7.00 | |
| 12-16-65, USS Rupertus - HC, B582 | $7.00 | |
| Gemini-8 Launch, 3-16-66, CC - MC, Orbit cachet | $5.00 | |
| Gemini-8 Launch, 3-16-66, CC - MC, Sarzin cachet | $5.00 | |
| Gemini-8 Tracking Stations: | ||
| 3-16-66, VAFB - MC, RSC | $4.00 | |
| Gemini-8 Prime Recovery Ship: | ||
| 3-17-66, USS Leonard F. Mason - HC, B630 | $55.00 | |
| 3-17-66, USS Leonard F. Mason - HC, Navy RSC | $45.00 | |
| Gemini-8 Secondary Recovery Ships: | ||
| 3-17-66, USS Boxer - MC, B634 | $18.00 | |
| 3-17-66, USS Boxer - MC, B637 | $18.00 | |
| 3-17-66, USS Boxer - MC, Orbit cachet | $15.00 | |
| 3-17-66, USS Boxer - MC, Navy RSC | $10.00 | |
| 3-17-66, USS Charles P. Cecil - HC, B638 | $7.00 | |
| 3-16-66, USS Cochrane - HC, B629 | $7.00 | |
| 3-16-66, USS Cochrane - HC, B632 | $7.00 | |
| 3-17-66, USS George K. MacKenzie - HC, B631 | $7.00 | |
| 3-16-66, USS Goodrich - HC, B640 | $7.00 | |
| 3-16-66, USS Hassayampa - HC, B633 | $7.00 | |
| 3-17-66, U.S.S. Myles C. Fox - HC, B636 | $7.00 | |
| 3-17-66, U.S.S. Noa - HC, B639 | $7.00 | |
| 3-17-66, U.S.S. Noa - HC, Navy RSC | $7.00 | |
| Gemini-9 Launch, 6-3-66, CC - MC, Orbit cachet | $5.00 | |
| Gemini-9 Prime Recovery Ship: | ||
| 6-6-66, U.S.S. Wasp - MC, B651 | $20.00 | |
| 6-6-66, U.S.S. Wasp - MC, B657 | $20.00 | |
| 6-6-66, U.S.S. Wasp - MC, Navy RSC (red) | $12.00 | |
| 6-6-66, U.S.S. Wasp - MC, Navy RSC (black) | $12.00 | |
| Gemini-9 Secondary Recovery Ships: | ||
| 6-6-66, U.S.S. Bordelon - HC, B654 | $5.00 | |
| 6-6-66, USS Epperson - HC, B647 | $5.00 | |
| 6-6-66, USS George K. Mackenzie - HC, B649 | $5.00 | |
| 6-6-66, USS McCaffery - HC, B655 | $5.00 | |
| 6-6-66, USS Robert L. Wilson - HC, B652 | $5.00 | |
| 6-6-66, USS Rupertus - HC (name upper), B650 | $5.00 | |
| Gemini-10 Launch, 7-18-66, CC - HC, Orbit cachet | $5.00 | |
| Gemini-10 Prime Recovery Ship: | ||
| 7-21-66, USS Guadalcanal - HC, B667 | $20.00 | |
| 7-21-66, USS Guadalcanal - HC, B672 | $20.00 | |
| 7-21-66, USS Guadalcanal - HC, Navy RSC (red) | $12.00 | |
| 7-21-66, USS Guadalcanal - HC, Navy RSC (black) | $12.00 | |
| Gemini-10 Secondary Recovery Ships: | ||
| 7-21-66, USS Allen M. Sumner - HC, B669 | $5.00 | |
| 7-21-66, USS Allen M. Sumner - HC, Navy RSC | $3.00 | |
| 7-21-66, USS Benjamin Stoddert - HC, B665 | $5.00 | |
| 7-22-66, USS Collett - HC, B666 | $5.00 | |
| 7-22-66, USS DeHaven - HC, B664 (name lower) | $5.00 | |
| 7-21-66, USS Kawishiwi - HC, B663 | $5.00 | |
| 7-21-66, USS Norris - HC, B670 | $5.00 | |
| 7-18-66, U.S.S. Severn - HC, B671 | $5.00 | |
| Gemini-11 Launch, 9-12-66, CC - HC, Orbit cachet | $5.00 | |
| Gemini-11 Launch, 9-12-66, CC - MC, Sarzin cachet | $5.00 | |
| Gemini-11 Prime Recovery Ship: | ||
| 9-15-66, USS Guam - HC, B683 | $15.00 | |
| 9-15-66, USS Guam - HC, B685 | $15.00 | |
| 9-15-66, USS Guam - HC, Navy RSC (red) | $12.00 | |
| 9-15-66, USS Guam - HC, Navy RSC (black) | $12.00 | |
| Gemini-11 Secondary Recovery Ships: | ||
| 9-12-66, USS Forrest Royal - HC, B684 | $5.00 | |
| 9-12-66, USS Forrest Royal - HC, B685 | $5.00 | |
| 9-12-66, USS Forrest Royal - HC, B686 | $5.00 | |
| 9-15-66, USS Kawishiwi - HC, B679 | $5.00 | |
| 9-15-66, U.S.S. Mansfield - HC, B682 | $5.00 | |
| 9-15-66, USS McCaffery - HC, B684 | $5.00 | |
| 9-15-66, USS McCaffery - HC, B685 | $5.00 | |
| 9-15-66, USS McCaffery - HC, B686 | $5.00 | |
| 9-15-66, USS McCaffery - HC, B687 | $5.00 | |
| 9-15-66, USS O'Bannon - HC, B681 | $5.00 | |
| 9-15-66, USS Theodore E. Chandler - HC, B680 | $5.00 | |
| Gemini-12 Launch, 11-11-66, CC - MC, Orbit cachet | $5.00 | |
| Gemini-12 Launch, 11-11-66, CC - HC, RSC | $3.00 | |
| Gemini-12 Prime Recovery Ship: | ||
| 11-15-66, U.S.S. Wasp - MC, B706 | $15.00 | |
| 11-15-66, U.S.S. Wasp - MC, B710 | $15.00 | |
| 11-15-67, USS Wasp - HC, Captain's Cover (postmarked 1967 in error) | $75.00 | |
| 11-15-66, U.S.S. Wasp - MC, Orbit cachet honoring all Gemini crews | $15.00 | |
| 11-15-66, U.S.S. Wasp - MC, Navy RSC (black) | $15.00 | |
| 11-15-66, U.S.S. Wasp - MC, Navy RSC (Gemini-11 cachet) | $15.00 | |
| 11-15-66, U.S.S. Wasp - MC, Navy RSC (Gemini-11 cachet - black) | $15.00 | |
| Gemini-12 Secondary Recovery Ships: | ||
| 11-15-66, U.S.S. Canisteo - HC, B707 | $5.00 | |
| 11-15-66, U.S.S. Canisteo - HC, B709 | $5.00 | |
| 11-15-66, U.S.S. Canisteo - HC, B711 | $5.00 | |
| 11-15-66, USS Charles H. Roan - HC, B708 | $5.00 | |
| 11-15-66, USS Charles H. Roan - HC, B710 | $5.00 | |
| 11-15-66, USS Charles H. Roan - HC, B711 | $5.00 | |
| 11-15-66, USS Hollister - HC, B703 | $5.00 | |
| 11-15-66, USS Joseph Strauss - HC, B702 | $5.00 | |
| 11-15-66, USS Kawishiwi - HC, B705 | $5.00 | |
| 11-15-66, USS Ozbourn - HC, B704 | $5.00 | |
ABBREVIATIONS USED
| CC: Cape Canaveral | C.O.: Commanding Officer |
| HC: Hand Cancel | KSC: Kennedy Space Center |
| MC: Machine Cancel | PAFB: Patrick Air Force Base |
| RSC: Rubber Stamp Cachet | SCCS: Space City Cover Society |
| VAFB: Vandenberg Air Force Base | WSMR: White Sands Missile Range |