| This list is comprised of covers commemorating Project Mercury. Project Mercury was started in the late 1950's with the intention of putting a man in space. Starting from scratch, first a spacecraft had to be built to withstand the harsh environment of outer space. Then rockets were needed to launch these spacecrafts and support facilities were needed to support the flights. Finally, pilots were needed to fly the spacecraft. On April 9, 1959, the names of the first seven astronauts, names that today are so familiar to us all, were announced to the public. Alan Shepard, Gus Grissom, John Glenn, Scott Carpenter, Wally Schirra, Gordon Cooper, & Deke Slayton instantly became heroes to us all. These men would take our first small steps into space that would eventually lead us to the surface of the moon. Project Mercury consisted of a number of test flights to qualify the system before the manned flights would take place. These tests consisted of tests of the launch escape system in the Little Joe flights, as well as the Redstone and Atlas booster test flights. After all the testing was complete, Project Mercury flew 6 extremely successful manned missions that paved the way for our future in space. Though some covers do exist for some of the very early test flights, they are extremely rare and very expensive if you can find them. Luckily, most of the Project Mercury covers are readily available and reasonably priced. Check out this list and you may find something of interest. |
| Big Joe-1 Launch, 9-9-59, PC - HC on rocket postcard | $95.00 | |
| Big Joe-1 Spacecraft Returns To Port, 9-10-59, PC - HC on rocket postcard | $35.00 | |
| Little Joe-6 Launch, 11-8-60, WI - HC, RSC | $35.00 | |
| Little Joe-5A Launch, 3-18-61, WI - MC, RSC | $35.00 | |
| Little Joe-7 Launch, 4-28-61, WI - MC, RSC | $35.00 | |
| MR-1A Launch, 12-19-60, PAFB - MC, RSC | $75.00 | |
| MA-2 Launch, 2-21-61, PC - HC, Goldcraft cachet (slight damage on right side of envelope) | $95.00 | |
| MA-2 Launch, 2-21-61, PC - HC, RSC | $65.00 | |
| MA-4 (Robot) Launch, 9-13-61, PC - HC, Sarzin cachet | $45.00 | |
| Shepard Homecoming, 6-9-62, East Derry NH - HC, printed cachet | $5.00 | |
| MR-3 10th Anniversary, 5-5-71, KSC - MC, NASA cachet | $12.00 | |
| MR-4 Launch, 7-21-61, PC - HC, Zaso cachet | $40.00 | |
| USS Noa Return To Port, 2-23-62, U.S.S. Noa - HC on Project Mercury stamp, printed cachet | $145.00 | |
| MA-7 Secondary Recovery Ships: | ||
| 5-24-62, USS Alstede - HC, RSC | $10.00 | |
| MA-8 Launch, 10-3-62, CC - HC, printed cachet | $8.00 | |
| MA-8 Launch, 10-3-62, St. Louis MO - meter cancel, no cachet | $5.00 | |
| MA-8 Tracking Ships: | ||
| USNS Longview, 10-3-62, U.S.S. Kearsarge - MC, RSC | $30.00 | |
| MA-8 Tracking Stations: | ||
| 10-3-62, East Grand Forks MN - MC, RSC | $3.00 | |
| MA-9 Recovery, 5-16-63, CC - HC, Orbit cachet | $6.00 | |
| MA-9 Recovery, 5-16-63, CC - MC, Masonic Stamp Club cachet | $6.00 | |
| MA-9 Tracking Ships: | ||
| USNS Range Recoverer, 5-16-63, U.S. Navy - MC, RSC | $8.00 | |
| MA-9 Prime Recovery Ship: | ||
| 5-16-63, USS Kearsarge - HC (rare), Ship's RSC in red | $55.00 | |
| MA-9 Secondary Recovery Ships: | ||
| 5-15-63, USS Corry - HC, no cachet | $4.00 | |
| 5-17-63, USS DeHaven - HC, B322 | $10.00 | |
| 5-17-63, U.S.S. Duncan - HC, B321 | $10.00 | |
| 5-15-63, U.S.S. Gainard - HC, B331 | $10.00 | |
| 5-16-63, U.S.S. Gainard - HC, B331 | $10.00 | |
| 5-15-63, U.S.S. Harwood - HC, no cachet | $5.00 | |
| 5-15-63, U.S.S. Hyman - HC, RSC | $6.00 | |
| 5-15-63, U.S.S. McCaffery - HC, no cachet | $4.00 | |
| 5-16-63, U.S.S. Myles C. Fox - HC, B332 | $10.00 | |
| 5-16-63, U.S.S. Taussig - HC, B324 | $10.00 | |
ABBREVIATIONS USED
| CC: Cape Canaveral | C.O.:Commanding Officer | |
| HC: Hand Cancel | MC: Machine Cancel | |
| PAFB: Patrick Air Force Base | PC: Port Canaveral | |
| RSC: Rubber Stamp Cachet | SCCS: Space City Cover Society | |
| WI: Wallops Island | WSMR: White Sands Missile Range |